Event Types Designations -- (P) Chapter Primary Event, (R) Rally, (S) Chapter Secondary Event, (V) VA District Event
| Month | Day | Type | Event | Chapter or Sponsor |
|---|---|---|---|---|
| January | 21 | Officers Mtg | VA District | |
| 28 | Winter event | Winter Thaw | NC District | |
| 28 | Winter event | The Roaring Twenties | TN District | |
| February | 17-18 | V | Wingless Weekend | VA District |
| 25 | P | Crazy Supper | Chapter F | |
| 26 | P | Polar Bear Run | Chapter B | |
| March | 17 | P | Chili Cookoff | Chapter K |
| April | 14 | P | Spring Thaw | Chapter C |
| 14 | P | Applebee's Pancake Breakfast | Chapter X | |
| 15 | P | Tax Day Run | Chapter L | |
| 21 | S | Tour De Cure | Chapter B | |
| 26-28 | R | Spring Fling | TN District | |
| May | 5 | P | Poker Run | Chapter D |
| 5 | P | Fund Raiser | Chapter R | |
| 12 | P | Poker Run | Chapter W | |
| 19 | P | Chickin' Pickin' | Chapter V | |
| 20 | Chapter Picnic | Chapter B | ||
| June | 2 | P | Bill Miller Memorial Ride | Chapter Y |
| 14-16 | R | Down Home Rally | WV District | |
| July | 21 | P | Poker Run | Chapter U |
| August | 9-11 | R | Kentucky Blast | KY District |
| 18 | P | Casino Picnic | Chapter O | |
| 20 | S | Camp Fantastic | Chapter F | |
| September | 8 | S | Fall Sprawl | Chapter C |
| 15 | P | Poker Run | Chapter A | |
| 20-22 | R | WOTS | NC District | |
| October | 4-6 | V | RITV | VA District |
Go Back to the Top of this Page.